SIZE CHART
SCRUBS | BUST | WAIST | HIP |
XXS | 31-32" | 23-24" | 32-33" |
XS | 33-34" | 25-26" | 34-35" |
S | 35-36" | 27-28" | 36-37" |
M | 37-38" | 29-31" | 38-40" |
L | 39-40" | 31-32" | 41-44" |
XL | 41-42" | 33-35" | 45-47" |
2XL | 43-44" | 36-38" | 48-51" |
3XL | 45-46" | 39-41" | 52-55" |
4XL | 47-49" | 42-44" | 56-59" |
Pant Inseams
Cargo Pants- Regular: 31", Petite: 28-29", Tall: 34"
Joggers - Regular: 26.5", Petite 24", Tall: 29.5"
Pants run one size big so we would recommend sizing down. If you usually wear a size Medium in cargo or joggers, order a size Small instead :) We offer unlimited exchanges for free!
MASKS | WIDTH | HEIGHT |
ADULT* | 9" | 6" |
KID* | 7" | 5" |
PLEATED MASKS | WIDTH | HEIGHT |
ADULT* | 8" | 4" |
KIDS* | 6.5" | 3" |
*Masks may vary by 0.3" - 0.9"